| Paul Mc Cormack | €665 |
| Lakeshore Striders | €520 |
| Kate Flynn | €493 |
| Charlotte Rispin Dureuil | €205 |
| Fionn Mac Domhnaill | €205 |
| Keith Donohue | €190 |
| Larry O Byrne | €150 |
| David Hill | €100 |
| Brian Mc Ardle | €80 |
| Michael Crampsey | €74 |
| Fergus Griffin | €50 |
| Paddy Cullen | €0 |
| Caoimhe O Brien | €0 |
| Thomasina Maguire | €0 |
| Sean Morrissey | €0 |
| Richie Ross | €0 |
| David Gray | €0 |
| Robert Stanton | €0 |
| Annetoinette Gleeson-Mills | €0 |
| David Brett | €0 |
| Lawrence Salonen | €0 |
| James Crampsey | €0 |
| Peter Magowan | €0 |
| Kevin Glennon | €0 |
| Declan Kelly | €0 |
| Anne Mc Garr | €0 |
| Darren Heaphy | €0 |
| Tommy Hannon | €0 |
| David Power | €0 |
| Michael Butler | €0 |
Charity Registration NO. : CHY10148
Find out more about the charity€2,732
€2,732
€0