| GE Healthcare | €6625 |
| Ali & David running for Breakthrough Cancer Research | €2345 |
| Bandon ladies - Cork City Marathon 2026 | €505 |
| Team HOPE | €0 |
| Zara Kate Paterson | €5,525 |
| Ciara Ennis | €5,158 |
| Eimear O'Herlihy | €5,136 |
| Niamh Hallissey | €4,889 |
| Philip Hayes | €4,850 |
| Emer Dwyer | €4,140 |
| Emma Dwan | €4,137 |
| Clodagh O'Sullivan | €4,137 |
| Michael O'Neill | €4,100 |
| Rachel O Regan | €4,030 |
| Jack Scannell | €3,941 |
| Colm Hickey | €3,910 |
| Conor Foley | €3,825 |
| Aisling Maher | €3,810 |
| Marian Long | €3,660 |
| Lucy Connolly | €3,500 |
| Laura Ahern | €3,491 |
| Therese Morrissey | €3,356 |
| John Bradfield | €3,355 |
| In memory of Owen Casey | €3,330 |
| Paul Mullins | €3,325 |
| The Murtagh Family | €3,151 |
| Jordan Halpin | €3,025 |
| Siobhan Mc Enery | €2,902 |
| Elaine Hallahan | €2,850 |
| Cian Hurley | €2,815 |
| Cassie Cashman | €2,800 |
| Mark Walmsley | €2,788 |
| Gary Power | €2,725 |
| Allie Sherlock | €2,686 |
|
Breakthrough Cancer Research | €60,147 |
|
Marymount University Hospice | €58,206 |
|
CUH (Cork University Hospital) Charity | €46,411 |
|
Irish Guide Dogs for the Blind | €21,280 |
|
Cork ARC Cancer Support House CLG | €16,780 |
|
Down Syndrome Centre Cork | €16,569 |
|
Pieta | €12,297 |
|
Alzheimer Society of Ireland | €12,128 |
|
Breast Cancer Ireland | €10,844 |
|
Irish Heart Foundation | €10,633 |
|
St Luke's Charity and Home | €9,205 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €8,215 |
|
SERVE in Solidarity | €7,894 |
|
The Mercy Foundation | €7,682 |
|
BUMBLEance | €6,784 |
|
Children in Hospital Ireland | €6,337 |
|
Irish Cancer Society | €6,120 |
|
MS Ireland | €5,795 |
|
Jack and Jill Children's Foundation | €5,635 |
|
Parkinson's Ireland | €5,381 |
|
The Hope Foundation | €4,981 |
|
Movember | €4,530 |
|
Shine Ireland | €4,390 |
|
Oscar's Kids Ireland | €4,263 |
|
Sanctuary Runners | €4,133 |
|
Irish Kidney Association CLG | €3,840 |
|
Focus Ireland | €3,415 |
|
CORK CITY HOSPITAL CHILDRENS CLUB | €3,360 |
|
Brain Tumour Ireland | €3,330 |
|
Dublin Rape Crisis Centre | €3,214 |
€432,156
€415,443
€16,713