| Mc Donnell Family & Friends | €8,570 |
| Rowan Casey | €2,082 |
| John O Donoghue | €748 |
| John Martyn | €700 |
| Paul Byrne | €575 |
| Stuart Williams | €30 |
| Michał Domagała | €0 |
| Edilson Wollner | €0 |
| Seamus Mc Donnell | €0 |
| Katie Mc Donnell | €0 |
| Gary Mc Mahon | €0 |
| Nuruddin Isa | €0 |
| Sean Nolan | €0 |
| Anna Deegan | €0 |
| Margaret Moloney | €0 |
| Marty Sheridan | €0 |
| Florin Nae | €0 |
| Helena Cosgrove | €0 |
| Ruairi Looney | €0 |
| Stephen Hughes | €0 |
| Tom Coffey | €0 |
| Olivia Cooney | €0 |
| Johnny O Connor | €0 |
| Gary Slattery | €0 |
| Dominic Foley | €0 |
| Murrough O Byrne | €0 |
| Deirdre Mc Nevin | €0 |
| Paul Oreilly | €0 |
| Anthony Collins | €0 |
| Helena Harvey | €0 |
|
ARC Cancer Support Centre (Dublin) | €8,570 |
|
LauraLynn Children's Hospice | €2,082 |
|
Aware | €748 |
|
Mental Health Ireland | €700 |
|
Breakthrough Cancer Research | €575 |
|
Acquired Brain Injury Ireland | €30 |
|
Down Syndrome Limerick | €10 |
|
22q11 Ireland | €0 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
All Lives Are Precious LTD | £0 |
|
Alzheimer Society of Ireland | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARFID Advocacy Ireland | €0 |
|
Arthritis Ireland | €0 |
|
ASCERT | £0 |
€12,715
€12,715
€0