| Eddie Liddy | €4,520 |
| David Levins | €880 |
| Patrick Leahy | €570 |
| Morgan McNamara | €349 |
| Ashley Mc Grath | €210 |
| Michal Domagala | €200 |
| Stuart Williams | €30 |
| Andrew Byrne | €0 |
| Carl Bernie | €0 |
| David Hoey | €0 |
| Hector Torres | €0 |
| Waldemar Kozak | €0 |
| Liam Dandy | €0 |
| Jerome Obena | €0 |
| Cian Halley | €0 |
| Rosario Rondrique | €0 |
| Danny Howard | €0 |
| Pawel Abram | €0 |
| Paul Mc Bride | €0 |
| Phelim Munnelly | €0 |
| Cathal Kelly | €0 |
| Carlos Vega | €0 |
| Damien O Halloran | €0 |
| Kevin Broderick | €0 |
| Breandán Carson | €0 |
| James Tobin | €0 |
| Andrew Caffrey | €0 |
| Luis Orive | €0 |
| Raymond Duane | €0 |
| Jim Wynne | €0 |
|
Cancer Care West | €4,520 |
|
COPD Support Ireland | €880 |
|
Irish Heart Foundation | €570 |
|
Limerick Animal Welfare | €349 |
|
Irish Motor Neurone Disease Association | €210 |
|
Cancer Fund For Children | €200 |
|
Acquired Brain Injury Ireland | €30 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Alzheimer Society of Ireland | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARC Cancer Support Centre (Dublin) | €0 |
|
Arthritis Ireland | €0 |
|
ASCERT | £0 |
|
ASD Ireland | €0 |
|
Ashling Murphy Memorial Fund | €0 |
€6,759
€6,759
€0